The following table is meant to accompany the article written by Joyce Krupey. It lists 92 "Depression Glass" patterns manufactured between 1923 and 1940 by the major "DG" manufacturers. There is a host of information contained in the tables. An explanation of the codes used for colors and of the values in the "repro" column follow the table itself. May you learn as much from looking at the table as we did in providing it for your enjoyment.
First five-year period: 1925-1929 | ||||||||
---|---|---|---|---|---|---|---|---|
PATTERN | COMPANY | FIRST YEAR |
LAST YEAR |
No. OF YEARS |
No. OF COLORS |
COLORS | No. OF PIECES |
REPRO |
AVOCADO | INDIANA | 1923 | 1933 | 11 | 4 | gpcw | 16 | R |
SANDWICH | INDIANA | 1925 | 1980s | 60 | 5 | gparw | 39 | A |
PYRAMID #610 | INDIANA | 1926 | 1932 | 6 | 4 | gpcy | 13 | |
TEA ROOM | INDIANA | 1926 | 1931 | 5 | 5 | gpcaf | 45 | |
RING | HOCKING | 1927 | 1933 | 7 | 2 | gc | 37 | |
FLORAL & DIAMOND BAND |
US GLASS | 1927 | 1931 | 5 | 5 | gpcIb | 15 | |
STRAWBERRY | US GLASS | 1927 | 1931 | 5 | 4 | gpcI | 20 | |
RAINDROPS | FEDERAL | 1927 | 1933 | 7 | 2 | gc | 20 | |
THUMBPRINT | FEDERAL | 1927 | 1930 | 4 | 1 | g | 18 | |
COLONIAL FLUTED | FEDERAL | 1928 | 1933 | 6 | 2 | gc | 12 | |
SPIRAL | HOCKING | 1928 | 1930 | 3 | 3 | gpc | 20 | |
OLD ENGLISH | INDIANA | 1928 | 1929 | 2 | 4 | gpca | 26 | |
HEX OPTIC | JEANNETTE | 1928 | 1932 | 5 | 3 | gpt | 30 | A |
IRIS | JEANNETTE | 1928 | 1932 | 5 | 3 | gpc | 40 | A |
AUNT POLLY | US GLASS | 1928 | ? | ? | 3 | gBI | 21 | |
CHERRYBERRY | US GLASS | 1928 | 1931 | 4 | 4 | gpcI | 20 | |
BLOCK OPTIC | HOCKING | 1929 | 1933 | 5 | 6 | gpcayB | 56 | |
CIRCLE | HOCKING | 1929 | 1930s | ? | 3 | gpc | 24 | |
LORAIN #615 | INDIANA | 1929 | 1932 | 4 | 3 | gcy | 17 | |
CUBE | JEANNETTE | 1929 | 1933 | 5 | 8 | gpcayBw | 23 | |
THISTLE | MACBETH-EVANS | 1929 | 1930 | 2 | 4 | pcyd | 7 | |
FLORAL GARDEN & BUTTERFLY |
US GLASS | late 20s | ? | ? | 7 | gpcaytb | 31 | |
US SWIRL | US GLASS | late 20s | ? | ? | 4 | gpcI | 19 | |
23 patterns started in the first five year period | ||||||||
Second five-year period: 1930-1934 | ||||||||
PATTERN | COMPANY | FIRST YEAR |
LAST YEAR |
No. OF YEARS |
No. OF COLORS |
COLORS | No. OF PIECES |
REPRO |
OVIDE | HAZEL-ATLAS | 1930 | 1935 | 6 | 3 | gyb | 16 | A |
NEW CENTURY | HAZEL-ATLAS | 1930 | 1935 | 6 | 5 | gpcom | 32 | |
COLONIAL BLOCK | HAZEL-ATLAS | early 30s | ? | ? | 5 | gpcob | 20 | A |
RIBBON | HAZEL-ATLAS | 1930 | 1931 | 2 | 4 | gpcb | 13 | |
CLOVERLEAF | HAZEL-ATLAS | 1930 | 1936 | 7 | 5 | gpcyb | 30 | |
CAMEO | HOCKING | 1930 | 1934 | 5 | 4 | gpcy | 68 | R |
HORSESHOE #612 | INDIANA | 1930 | 1933 | 4 | 4 | gpcy | 25 | |
VERNON #616 | INDIANA | 1930 | 1932 | 3 | 3 | gcy | 7 | |
CHERRY BLOSSOM | JEANNETTE | 1930 | 1939 | 10 | 7 | gpcyrjd | 43 | R |
DOGWOOD | MACBETH-EVANS | 1930 | 1934 | 5 | 6 | gpcyxe | 27 | |
PETALWARE | MACBETH-EVANS | 1930 | 1940 | 11 | 6+ | pceov | 24 | |
AMERICAN SWEETHEART |
MACBETH-EVANS | 1930 | 1936 | 7 | 6 | xepcro | 33 | |
S-PATTERN | MACBETH-EVANS | 1930 | 1935 | 6 | 7 | gpcyrx | 19 | |
GEORGIAN | FEDERAL | 1931 | 1936 | 6 | 3 | gca | 26 | |
SYLVAN | FEDERAL | 1931 | 1932 | 2 | 4 | gcaB | 25 | |
FRUITS | HAZEL-ATLAS | 1931 | 1935 | 5 | 4 | gpcI | 11 | |
MAYFAIR | HOCKING | 1931 | 1937 | 7 | 5 | gpcyB | 63 | R |
PRINCESS | HOCKING | 1931 | 1935 | 5 | 4 | gpyB | 40 | R |
FLORAL | JEANNETTE | 1931 | 1936 | 6 | 9 | gpcayrbdj | 49 | R |
SIERRA | JEANNETTE | 1931 | 1933 | 3 | 3 | gpt | 15 | |
PATRICIAN | FEDERAL | 1932 | 1937 | 6 | 4 | gpca | 29 | |
MADRID | FEDERAL | 1932 | 1939 | 8 | 5 | gpcaB | 45 | R |
FLORENTINE #1 | HAZEL-ATLAS | 1932 | 1935 | 4 | 5 | gpcyB | 35 | R |
FLORENTINE #2 | HAZEL-ATLAS | 1932 | 1936 | 5 | 6 | gpcyBo | 49 | R |
ROXANA | HAZEL-ATLAS | 1932 | 1932 | 1 | 3 | ycw | 7 | |
PINEAPPLE/FLORAL | INDIANA | 1932 | 1937 | 6 | 3 | car | 23 | R & A |
ADAM | JEANNETTE | 1932 | 1934 | 3 | 5 | gpcyd | 37 | R |
PRIMO | US GLASS | 1932 | 1932 | 1 | 2 | gy | 16 | |
NORMANDIE | FEDERAL | 1933 | 1940 | 8 | pcaI | 21 | ||
MISS AMERICA | HOCKING | 1933 | 1937 | 5 | 7 | gpcajro | 36 | R |
INDIANA CUSTARD | INDIANA | 1933 | 1935 | 3 | 2 | sw | 20 | A |
DAISY | INDIANA | 1933 | 1940 | 8 | 2 | ca | 22 | A |
MAYFAIR | FEDERAL | 1934 | 1934 | 1 | 3 | gpcyB | 13 | |
MODERNTONE | HAZEL-ATLAS | 1934 | 1942 | 9 | 5 | pcwom | 28 | A |
ROYAL LACE | HAZEL-ATLAS | 1934 | 1941 | 8 | 5 | gpcom | 39 | R |
COLONIAL KNIFE & FORK |
HOCKING | 1934 | 1938 | 5 | 4 | gpcw | 40 | |
BUBBLE | HOCKING | 1934 | 1965 | 31 | 2 | pc | 32 | A |
HOBNAIL | HOCKING | 1934 | 1936 | 3 | 2 | pc | 20 | A |
LAKE COMO | HOCKING | 1934 | 1937 | 4 | 1 | w | 13 | |
VITROCK | HOCKING | 1934 | 1937 | 4 | 4 | gywr | 14 | |
40 patterns started in the second five year period | ||||||||
Third five-year period: 1935-1939 | ||||||||
PATTERN | COMPANY | FIRST YEAR |
LAST YEAR |
No. OF YEARS |
No. OF COLORS |
COLORS | No. OF PIECES |
REPRO |
ROSEMARY | FEDERAL | 1935 | 1937 | 3 | 4 | gpaI | 13 | |
SHARON | FEDERAL | 1935 | 1939 | 5 | 4 | gpca | 32 | R |
DORIC | JEANNETTE | 1935 | 1938 | 4 | 5 | gpytd | 34 | |
SUNFLOWER | JEANNETTE | 1930s | ? | ? | 4 | gptd | 10 | |
OLD COLONY | HOCKING | 1935 | 1938 | 4 | 2 | pc | 36 | A |
ROULETTE | HOCKING | 1935 | 1939 | 5 | 3 | gpc | 14 | |
NEWPORT | HAZEL-ATLAS | 1936 | 1940 | 5 | 4 | pwom | 16 | A |
CORONATION | HOCKING | 1936 | 1940 | 5 | 4 | gpcr | 20 | A |
OLD CAFE | HOCKING | 1936 | 1940 | 5 | 3 | pcr | 19 | |
QUEEN MARY | HOCKING | 1936 | 1939 | 4 | 3 | pcr | 38 | A |
FORTUNE | HOCKING | 1936 | 1938 | 3 | 2 | pc | 12 | |
WINDSOR | JEANNETTE | 1936 | 1946 | 11 | 6 | gpcBrd | 37 | A |
DIANA | FEDERAL | 1937 | 1941 | 5 | 3 | pca | 20 | |
AURORA | HAZEL-ATLAS | 1937 | 1938 | 2 | 4 | gpco | 7 | |
DORIC & PANSY | JEANNETTE | 1937 | 1938 | 2 | 3 | pct | 22 | |
SWIRL | JEANNETTE | 1937 | 1938 | 2 | 5 | paBdt | 35 | |
COLUMBIA | FEDERAL | 1938 | 1942 | 5 | 2 | pc | 15 | R |
STARLIGHT | HAZEL-ATLAS | 1938 | 1940 | 3 | 4 | pcwo | 15 | |
MANHATTAN | HOCKING | 1938 | 1941 | 4 | 5 | gpcIr | 32 | |
OYSTER & PEARL | HOCKING | 1938 | 1940 | 3 | 4 | pcwr | 7 | |
ROYAL RUBY | HOCKING | 1938 | 1940 | 3 | 1 | r | 56 | A |
WATERFORD | HOCKING | 1938 | 1944 | 7 | 4 | pcyw | 32 | A |
SHIPS | HAZEL-ATLAS | late 30s | ? | ? | 2 | oc | 21 | |
PRETZEL | INDIANA | late 30s | 1970s | 40 | 4 | caBt | 21 | A |
HOMESPUN | JEANNETTE | 1938 | 1940 | 3 | 2 | pc | 27 | |
SUNBURST | JEANNETTE | late 30s | ? | ? | 1 | c | 15 | |
CREMAX | MACBETH-EVANS | late 30s | 1940s | ? | 1 | w | 12 | |
CHINEX CLASSIC | MACBETH-EVANS | late 30s | 1942 | ? | 1 | v | 16 | |
SANDWICH | HOCKING | 1939 | 1977 | 38 | 3 | pcr | 40 | A |
29 patterns started in the third five year period | ||||||||
© 2002 - Joyce Krupey - used by permission |
Colors are those produced in depression
glass years only: 1923-1940 (Yes, we know the Great Depression started in 1929) |
|||
---|---|---|---|
t=TEAL | o=COBALT | r=RUBY | y=YELLOW |
c=CRYSTAL | g=GREEN | w=WHITE/MILK | a=AMBER |
b=BLACK | e=CREMAX | j=JADEITE | m=AMETHYST |
d=DARK GREEN | s=CUSTARD | v=IVORY | I=IRIDESCENT |
p=PINK | x=MONAX | B=BLUE | d=DELPHITE |
f=FROSTED GREEN |
Explanation of codes in the "REPRO" column | |
---|---|
R | Reproductions of some pieces are known to exist. |
A | Produced again after 1940 by original or successor company. |